Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.34% |
| Previous | -0.74% |
| Remaining Blocks | 1238 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 93,358 TXs |
| Memory Usage | 262.43 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 8a0e3e49...f3a12 | 1.1 sat/vB | 2.4 sat/vB | RBF |
| b524976c...0e780 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 75e6bb2d...36564 | 2.5 sat/vB | 3.5 sat/vB | RBF |
| 57c2763d...fb779 | 2.0 sat/vB | 4.0 sat/vB | RBF |
| fd43dd1a...c5757 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 15e0f02d...7fcde | 1.1 sat/vB | 2.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| ee81ebf2...dd305 | 70.19958954 BTC | 6.3 sat/vB |
| 3d3882c8...fa74b | 0.00092328 BTC | 5.9 sat/vB |
| 0983aa04...af8b5 | 0.01241075 BTC | 3.0 sat/vB |
| 1f8171d7...3a1bc | 0.01143425 BTC | 4.0 sat/vB |
| 789c6e0c...0e8bd | 0.00299000 BTC | 6.6 sat/vB |
| d173b777...5effa | 0.07994027 BTC | 33.2 sat/vB |