Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~3.5 minutes |
| Estimate | +196.28% |
| Previous | +300.00% |
| Remaining Blocks | 1554 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 10 TXs |
| Memory Usage | 0.02 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 09f543a4...1380d | 1.5 sat/vB | 3.7 sat/vB | Mined RBF |
| 87862b83...15a07 | 1.8 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 28680be0...582e5 | 1.6 sat/vB | 3.8 sat/vB | Mined RBF |
| cf296c51...65fff | 1.6 sat/vB | 3.8 sat/vB | Mined Full RBF |
| 0c2fd075...b5171 | 1.6 sat/vB | 3.8 sat/vB | Mined RBF |
| ae2a4886...dfbc2 | 1.6 sat/vB | 3.8 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 753384de...e5549 | 1.30418080 BTC | 10.0 sat/vB |
| a48e21cd...fc07a | 0.00514855 BTC | 1.0 sat/vB |
| 3f6810b6...9635a | 0.00165694 BTC | 1.0 sat/vB |
| fbb94b27...122b5 | 7.45163805 BTC | 1.0 sat/vB |
| ec553664...83344 | 10.89727941 BTC | 1.0 sat/vB |
| 5b28ce54...ec100 | 0.97026826 BTC | 2.0 sat/vB |