Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.8 minutes |
| Estimate | +2.15% |
| Previous | -0.81% |
| Remaining Blocks | 926 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 171 TXs |
| Memory Usage | 0.29 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 13b5b445...624b8 | 0.5 sat/vB | 0.6 sat/vB | RBF |
| 0fd9b52f...5d0b2 | 0.3 sat/vB | 0.3 sat/vB | Mined RBF |
| ed42a669...193d6 | 8.4 sat/vB | 8.5 sat/vB | Mined RBF |
| 1b5fe5f8...68133 | 33.9 sat/vB | 33.9 sat/vB | Mined RBF |
| 5d8dff80...fda40 | 1.3 sat/vB | 1.4 sat/vB | Mined Full RBF |
| f317b86d...bb600 | 0.3 sat/vB | 0.4 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 5badbae5...4febe | 0.00012000 BTC | 6.6 sat/vB |
| 13b5b445...624b8 | 801.84625090 BTC | 0.6 sat/vB |
| edb4d3e3...dd4c3 | 0.00358429 BTC | 1.0 sat/vB |
| 3442e623...a0520 | 0.00812303 BTC | 1.0 sat/vB |
| ced41b84...b0dec | 0.03123204 BTC | 1.0 sat/vB |
| bcc87b88...ac303 | 0.06990532 BTC | 1.0 sat/vB |