Mining Dashboard
Reward stats (144 blocks)
| Miners reward | 453.73 BTC |
| Average fees per block | 0.0259 BTC |
| Average fee per transaction | 602 sats/tx |
Difficulty Adjustment
| Remaining | 1242 blocks |
| Estimate | -2.15% |
| Previous | -0.74% |
Pool Ranking (1w)
| Pool | Share | Blocks | Empty blocks |
|---|---|---|---|
| Foundry USA | 26.84% | 262 | 0 |
| AntPool | 17.11% | 167 | 0 |
| F2Pool | 16.39% | 160 | 1 |
| SpiderPool | 7.99% | 78 | 1 |
| ViaBTC | 7.99% | 78 | 0 |
| MARA Pool | 4.71% | 46 | 0 |
| SECPOOL | 4.61% | 45 | 0 |
| OCEAN | 3.28% | 32 | 0 |
| Luxor | 2.87% | 28 | 0 |
| Binance Pool | 2.05% | 20 | 0 |
| Braiins Pool | 1.64% | 16 | 0 |
| Unknown | 1.43% | 14 | 0 |
| BTC.com | 1.13% | 11 | 0 |
| SBI Crypto | 0.72% | 7 | 0 |
| WhitePool | 0.61% | 6 | 0 |
| NiceHash | 0.31% | 3 | 0 |
| Poolin | 0.20% | 2 | 0 |
| ULTIMUSPOOL | 0.10% | 1 | 0 |
Estimated Hashrate
| Hashrate (1w) | 877.07 EH/s |
| Difficulty | 126.23T |
Recent Blocks
| Height | Pool | Reward |
|---|---|---|
| 960390 | F2Pool | 3.17 BTC |
| 960389 | Foundry USA | 3.14 BTC |
| 960388 | F2Pool | 3.15 BTC |
| 960387 | Foundry USA | 3.15 BTC |
| 960386 | Binance Pool | 3.13 BTC |
| 960385 | WhitePool | 3.13 BTC |
Difficulty Adjustments (3m)
| Height | Timestamp | Difficulty | Change |
|---|---|---|---|
| 959616 | 2026-07-25T22:51:06.000Z | 126.23T | -0.74% |
| 957600 | 2026-07-11T20:09:11.000Z | 127.17T | -5.00% |
| 955584 | 2026-06-27T02:00:07.000Z | 133.87T | 7.15% |
| 953568 | 2026-06-14T00:23:57.000Z | 124.93T | -10.09% |
| 951552 | 2026-05-29T10:29:46.000Z | 138.96T | 1.72% |
| 949536 | 2026-05-15T16:01:24.000Z | 136.61T | 3.12% |