Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 2 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -2.20% |
| Previous | -0.74% |
| Remaining Blocks | 1240 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 92,161 TXs |
| Memory Usage | 257.82 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 591ca2ea...89487 | 20.1 sat/vB | 21.1 sat/vB | RBF |
| 72efe7b1...595fb | 2.4 sat/vB | 2.9 sat/vB | RBF |
| 88661ac2...b0dc7 | 4.6 sat/vB | 4.7 sat/vB | Full RBF |
| 3164e54d...3ec7c | 2.4 sat/vB | 2.9 sat/vB | RBF |
| d41a97ee...ed963 | 2.4 sat/vB | 2.9 sat/vB | RBF |
| 0c5f2a05...09640 | 4.2 sat/vB | 4.3 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 591ca2ea...89487 | 0.00032373 BTC | 21.1 sat/vB |
| 543738a7...51711 | 3.67361067 BTC | 2.4 sat/vB |
| 0c14c3c1...81712 | 0.00013975 BTC | 2.9 sat/vB |
| 404dac9c...6bd34 | 0.56772609 BTC | 2.4 sat/vB |
| 0c5f2a05...09640 | 0.00713623 BTC | 4.3 sat/vB |
| d41a97ee...ed963 | 0.00013975 BTC | 2.9 sat/vB |