Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.5 minutes |
| Estimate | +4.82% |
| Previous | +1.31% |
| Remaining Blocks | 820 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,550 TXs |
| Memory Usage | 232.64 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a7cbb6d3...948f0 | 13.2 sat/vB | 13.3 sat/vB | RBF |
| 226a90cd...59feb | 12.1 sat/vB | 17.6 sat/vB | RBF |
| 299abe71...8d9bf | 14.9 sat/vB | 21.7 sat/vB | RBF |
| afb67bdf...f9fad | 16.9 sat/vB | 17.1 sat/vB | RBF |
| 0e659afc...e0da8 | 23.0 sat/vB | 24.1 sat/vB | RBF |
| d0d4bdb2...01788 | 13.2 sat/vB | 13.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 85d962be...17100 | 0.00011754 BTC | 17.2 sat/vB |
| 67fc3390...0c60d | 0.00102625 BTC | 24.1 sat/vB |
| 926137c7...e0327 | 0.22095740 BTC | 2.2 sat/vB |
| 304f6d94...9892f | 0.00023239 BTC | 1.5 sat/vB |
| 13a78b90...a952f | 0.00099477 BTC | 24.1 sat/vB |
| ea91ea95...ca235 | 0.00015090 BTC | 13.3 sat/vB |