Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 6 sat/vB |
| Medium Priority | 7 sat/vB |
| High Priority | 8 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +1.37% |
| Previous | -1.31% |
| Remaining Blocks | 160 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 95,896 TXs |
| Memory Usage | 269.13 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 5204e7aa...4d1fa | 48.5 sat/vB | 55.9 sat/vB | RBF |
| 5e6b2d34...498bd | 8.0 sat/vB | 9.1 sat/vB | RBF |
| 3c92be28...543a1 | 69.3 sat/vB | 78.2 sat/vB | RBF |
| 18ee4d5e...4261f | 68.9 sat/vB | 78.3 sat/vB | RBF |
| a080dac9...4ddf8 | 100.5 sat/vB | 111.2 sat/vB | RBF |
| a5cb83a2...781ec | 8.2 sat/vB | 11.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1cf33d4a...ab70b | 0.00872410 BTC | 226.0 sat/vB |
| 68b8d7de...b4a11 | 0.00167933 BTC | 3.6 sat/vB |
| 1910e1f1...cfb2d | 0.05655062 BTC | 7.0 sat/vB |
| 89d120b7...a9924 | 10.10127785 BTC | 7.2 sat/vB |
| f310c92c...5c82d | 0.05662573 BTC | 1.0 sat/vB |
| 51b0028f...96cc1 | 0.00131221 BTC | 7.8 sat/vB |