Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +1.38% |
| Previous | -1.31% |
| Remaining Blocks | 278 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,137 TXs |
| Memory Usage | 239.77 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 16fae461...e2c87 | 3.8 sat/vB | 3.9 sat/vB | RBF |
| 94ecac16...36448 | 3.5 sat/vB | 4.6 sat/vB | RBF |
| b7f49429...7b2e0 | 3.7 sat/vB | 3.8 sat/vB | RBF |
| cb8d338b...b0f6b | 3.8 sat/vB | 3.9 sat/vB | RBF |
| 8ea98b7c...48c74 | 2.8 sat/vB | 2.9 sat/vB | RBF |
| 7a07f99e...e84f0 | 2.8 sat/vB | 2.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 94ecac16...36448 | 0.00029512 BTC | 4.6 sat/vB |
| f97c3c2a...7ee75 | 0.09676436 BTC | 3.0 sat/vB |
| 16fae461...e2c87 | 0.00021322 BTC | 3.9 sat/vB |
| d54e04e0...2f692 | 0.02052082 BTC | 2.2 sat/vB |
| 48d6f052...9fa9e | 0.00194194 BTC | 2.2 sat/vB |
| 27d939dc...6889f | 0.73753922 BTC | 1.1 sat/vB |