Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 5 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.47% |
| Previous | +1.31% |
| Remaining Blocks | 126 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 87,552 TXs |
| Memory Usage | 248.16 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| bdff4f50...b1f99 | 47.8 sat/vB | 50.8 sat/vB | RBF |
| f702bc09...73770 | 83.9 sat/vB | 85.0 sat/vB | RBF |
| 43014ba5...aed19 | 66.7 sat/vB | 66.9 sat/vB | RBF |
| c4d8aa3c...1b91b | 2.0 sat/vB | 5.7 sat/vB | RBF |
| c499e562...d48f8 | 80.0 sat/vB | 83.0 sat/vB | RBF |
| 45d7a2b6...d22ce | 80.5 sat/vB | 83.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| c5894403...3636b | 0.99995536 BTC | 4.1 sat/vB |
| f702bc09...73770 | 0.00011608 BTC | 85.0 sat/vB |
| bdff4f50...b1f99 | 0.00013197 BTC | 50.8 sat/vB |
| 43014ba5...aed19 | 0.00003258 BTC | 66.9 sat/vB |
| c4d8aa3c...1b91b | 0.12497764 BTC | 5.7 sat/vB |
| 698dfcab...d7031 | 0.00064665 BTC | 2.1 sat/vB |