Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.35% |
| Previous | +4.16% |
| Remaining Blocks | 392 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 84,911 TXs |
| Memory Usage | 262.19 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b103c1a3...dede4 | 2.0 sat/vB | 10.1 sat/vB | RBF |
| 9b5e8b02...b8293 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 45de19d0...da7e0 | 1.6 sat/vB | 2.3 sat/vB | RBF |
| 307e6c4f...07337 | 2.0 sat/vB | 10.3 sat/vB | RBF |
| c0a9c325...50a2e | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 942c4c91...fd152 | 3.0 sat/vB | 3.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e512fcc8...4a8f6 | 0.00423543 BTC | 4.1 sat/vB |
| 1484bbce...5d126 | 0.00105954 BTC | 4.0 sat/vB |
| a2c64c52...ba53c | 0.01265449 BTC | 3.2 sat/vB |
| 1d6f3199...b3944 | 0.00020037 BTC | 3.4 sat/vB |
| 9369a49d...f1484 | 0.00164886 BTC | 3.0 sat/vB |
| 5ec03fc2...39bbe | 0.06870681 BTC | 3.0 sat/vB |