Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 5 sat/vB |
| Medium Priority | 6 sat/vB |
| High Priority | 7 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +1.38% |
| Previous | -1.31% |
| Remaining Blocks | 160 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 95,380 TXs |
| Memory Usage | 268.35 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3a95042a...1cc51 | 62.3 sat/vB | 71.6 sat/vB | RBF |
| 6f0d824e...9b84e | 125.4 sat/vB | 131.5 sat/vB | RBF |
| a2f847e9...7f417 | 7.9 sat/vB | 9.0 sat/vB | RBF |
| a72d67ba...605f0 | 107.4 sat/vB | 116.9 sat/vB | RBF |
| 24a690aa...277cb | 149.2 sat/vB | 156.3 sat/vB | RBF |
| 4b09f5ba...65164 | 5.0 sat/vB | 5.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 03ad098a...7640b | 0.10802891 BTC | 8.4 sat/vB |
| a2f847e9...7f417 | 0.89330790 BTC | 9.0 sat/vB |
| e0930950...21726 | 0.01194297 BTC | 7.5 sat/vB |
| ef789fbd...26f3a | 0.03911543 BTC | 1.1 sat/vB |
| 6f0d824e...9b84e | 0.43677750 BTC | 131.5 sat/vB |
| 3a95042a...1cc51 | 0.59666636 BTC | 71.6 sat/vB |