Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.24% |
| Previous | -0.03% |
| Remaining Blocks | 970 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 78,799 TXs |
| Memory Usage | 235.81 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| ddf14759...b40d0 | 3.0 sat/vB | 11.6 sat/vB | RBF |
| 459d0f3b...82797 | 8.8 sat/vB | 19.2 sat/vB | RBF |
| d7d7a1db...2bc4b | 4.6 sat/vB | 11.6 sat/vB | RBF |
| 6193f4b1...6e6ed | 4.6 sat/vB | 8.9 sat/vB | RBF |
| e09fdd8b...48457 | 0.4 sat/vB | 0.5 sat/vB | Full RBF |
| 4d9458bd...7fc15 | 3.7 sat/vB | 5.8 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| fec895cb...18f00 | 0.00435418 BTC | 0.4 sat/vB |
| 55575c2b...cd116 | 0.00435186 BTC | 0.4 sat/vB |
| 6efb36b2...ab428 | 0.00435476 BTC | 0.4 sat/vB |
| 71a5f52a...ed238 | 0.00435244 BTC | 0.4 sat/vB |
| 988fa82e...a5240 | 0.00435070 BTC | 0.4 sat/vB |
| 475426d7...7035a | 0.00435592 BTC | 0.4 sat/vB |