Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +0.65% |
| Previous | -0.74% |
| Remaining Blocks | 341 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 92,821 TXs |
| Memory Usage | 259.46 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 72d5c19c...097a8 | 7.6 sat/vB | 8.7 sat/vB | RBF |
| 9d593707...3c071 | 7.8 sat/vB | 8.9 sat/vB | RBF |
| 0861cb0b...76262 | 7.7 sat/vB | 8.8 sat/vB | RBF |
| daa3c2d4...be417 | 7.6 sat/vB | 8.7 sat/vB | RBF |
| f1b7cda7...cb4eb | 10.7 sat/vB | 11.7 sat/vB | RBF |
| 52ceb2e9...8f648 | 7.8 sat/vB | 8.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d87a88dc...2ab17 | 0.00586547 BTC | 6.6 sat/vB |
| daa3c2d4...be417 | 0.00015658 BTC | 8.7 sat/vB |
| 99b30472...ba21c | 0.00005800 BTC | 8.8 sat/vB |
| abdbcbc3...1a322 | 0.49959567 BTC | 5.3 sat/vB |
| 18b2dcbd...da431 | 0.00011371 BTC | 8.7 sat/vB |
| 0861cb0b...76262 | 0.00006648 BTC | 8.8 sat/vB |