Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | -0.38% |
| Previous | -1.31% |
| Remaining Blocks | 1002 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 77,876 TXs |
| Memory Usage | 242.47 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a81199e4...ed056 | 2.1 sat/vB | 4.6 sat/vB | RBF |
| 18fae6cf...37c58 | 4.9 sat/vB | 5.0 sat/vB | RBF |
| f85e67d3...1abe2 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| d9688f62...b9a9c | 16.1 sat/vB | 16.9 sat/vB | RBF |
| 66796bd5...0398e | 17.7 sat/vB | 18.7 sat/vB | RBF |
| 2adb3a7c...d38a9 | 2.1 sat/vB | 4.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 7708cb0d...52295 | 0.03597848 BTC | 10.0 sat/vB |
| 7b4f19f0...bdba3 | 0.09540830 BTC | 2.1 sat/vB |
| 3f2807c0...c9bfb | 0.00452383 BTC | 0.9 sat/vB |
| a81199e4...ed056 | 0.04749164 BTC | 4.6 sat/vB |
| 24bdbcc5...2117a | 6.13154074 BTC | 2.4 sat/vB |
| 1f6c2354...50688 | 102.73295596 BTC | 2.4 sat/vB |