Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +4.05% |
| Previous | -0.03% |
| Remaining Blocks | 1041 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 85,044 TXs |
| Memory Usage | 247.37 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c20f5108...4ebe0 | 28.1 sat/vB | 30.7 sat/vB | RBF |
| 8a166d21...f57d4 | 28.1 sat/vB | 30.8 sat/vB | RBF |
| ef9a2bd4...f6680 | 28.3 sat/vB | 30.7 sat/vB | RBF |
| 9325875d...1d27c | 28.2 sat/vB | 30.7 sat/vB | RBF |
| 578f63f5...e3c5e | 28.1 sat/vB | 30.7 sat/vB | RBF |
| b2abd7b6...b6840 | 28.1 sat/vB | 30.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| aec11e25...4ce07 | 0.00606831 BTC | 5.1 sat/vB |
| f8d18366...9c709 | 0.00046704 BTC | 5.1 sat/vB |
| 1d7c4536...1d10f | 0.00359628 BTC | 4.6 sat/vB |
| caffb7a1...08c10 | 0.00378000 BTC | 8.3 sat/vB |
| f1b542e5...ff322 | 0.00024480 BTC | 0.8 sat/vB |
| 406a31c0...24b26 | 2.29553242 BTC | 4.0 sat/vB |