Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 5 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.25% |
| Previous | +4.16% |
| Remaining Blocks | 359 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 86,463 TXs |
| Memory Usage | 249.80 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 668fa362...979ee | 45.6 sat/vB | 46.4 sat/vB | RBF |
| 555f2e3f...d87e4 | 45.6 sat/vB | 46.4 sat/vB | RBF |
| 8d5935c8...133e0 | 45.6 sat/vB | 46.3 sat/vB | RBF |
| c1560fa3...bd0c1 | 45.6 sat/vB | 46.4 sat/vB | RBF |
| c8790637...fc5bf | 33.5 sat/vB | 33.9 sat/vB | RBF |
| 2d9f0dad...ddb3f | 45.6 sat/vB | 46.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 95d84855...6a05d | 0.00498480 BTC | 7.0 sat/vB |
| fb17cd95...5496f | 2.91693642 BTC | 4.8 sat/vB |
| a71f5061...f8202 | 0.00762355 BTC | 46.3 sat/vB |
| 22545ef6...afc23 | 0.00070557 BTC | 4.5 sat/vB |
| 2d9f0dad...ddb3f | 0.00767141 BTC | 46.4 sat/vB |
| a29cdf0d...0c175 | 0.02825554 BTC | 6.0 sat/vB |