Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.04% |
| Previous | -0.74% |
| Remaining Blocks | 1099 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 90,557 TXs |
| Memory Usage | 253.95 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 82e5ae2f...f94f8 | 14.1 sat/vB | 14.6 sat/vB | RBF |
| 3ebdef1c...224f7 | 14.0 sat/vB | 14.7 sat/vB | RBF |
| b60f9d17...b68ef | 13.8 sat/vB | 14.8 sat/vB | RBF |
| c5143b78...623b2 | 16.2 sat/vB | 17.3 sat/vB | RBF |
| fede8c38...dd5ab | 14.0 sat/vB | 14.7 sat/vB | RBF |
| 86ce9add...14c88 | 14.1 sat/vB | 14.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| a2da11bf...34507 | 0.20430915 BTC | 3.7 sat/vB |
| 5dc7f22d...dde0a | 0.00817779 BTC | 1.1 sat/vB |
| f0aee830...6362a | 0.00079085 BTC | 2.4 sat/vB |
| 9dee0f29...dd62d | 0.06871241 BTC | 2.1 sat/vB |
| 48dfb5be...8cb2e | 0.00007287 BTC | 14.7 sat/vB |
| 8463479d...6322f | 0.00086710 BTC | 2.0 sat/vB |