Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.24% |
| Previous | -1.31% |
| Remaining Blocks | 387 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 85,618 TXs |
| Memory Usage | 249.50 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 420195a9...78d63 | 13.6 sat/vB | 13.6 sat/vB | RBF |
| f24f406c...f38ce | 20.6 sat/vB | 20.8 sat/vB | RBF |
| 3512f862...64f96 | 20.5 sat/vB | 20.8 sat/vB | RBF |
| b016a704...d1cc5 | 20.5 sat/vB | 20.6 sat/vB | RBF |
| 58486116...b8fae | 13.5 sat/vB | 13.7 sat/vB | RBF |
| df2aaa3e...94299 | 20.5 sat/vB | 20.8 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 3e3b7826...c3a1c | 0.01252709 BTC | 3.5 sat/vB |
| c14816c4...0586f | 0.00128471 BTC | 2.0 sat/vB |
| 9674dcc3...6637f | 1.60637861 BTC | 5.0 sat/vB |
| cfea2a1c...21fda | 0.00388705 BTC | 3.4 sat/vB |
| e5b11641...9ad0b | 0.00115985 BTC | 3.9 sat/vB |
| 13708c10...9683b | 0.00059169 BTC | 3.0 sat/vB |