Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +0.94% |
| Previous | -0.74% |
| Remaining Blocks | 395 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 91,284 TXs |
| Memory Usage | 257.67 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 239de62f...c61c4 | 5.8 sat/vB | 6.8 sat/vB | RBF |
| 13ebe139...8e58c | 7.8 sat/vB | 8.9 sat/vB | RBF |
| 2f224f19...41fef | 7.3 sat/vB | 8.3 sat/vB | RBF |
| 73e1f7ea...3bbcb | 7.3 sat/vB | 8.3 sat/vB | RBF |
| 4e4d48f2...e3791 | 7.3 sat/vB | 8.3 sat/vB | RBF |
| 866c1cc0...fccc9 | 2.6 sat/vB | 2.8 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 13ebe139...8e58c | 0.00051717 BTC | 8.9 sat/vB |
| 239de62f...c61c4 | 0.00098095 BTC | 6.8 sat/vB |
| a31713af...30124 | 0.18060875 BTC | 1.0 sat/vB |
| 1a9fac51...6cc25 | 0.02048730 BTC | 2.3 sat/vB |
| 629c4abc...7a15a | 0.26625481 BTC | 2.0 sat/vB |
| 4e4d48f2...e3791 | 0.00034375 BTC | 8.3 sat/vB |