Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.56% |
| Previous | +1.31% |
| Remaining Blocks | 196 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 83,239 TXs |
| Memory Usage | 241.96 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 190661f2...1b9dd | 29.3 sat/vB | 37.3 sat/vB | RBF |
| 44612096...6a9b0 | 17.9 sat/vB | 18.3 sat/vB | RBF |
| 63256a6c...91b67 | 2.7 sat/vB | 3.8 sat/vB | RBF |
| f297de88...62719 | 27.8 sat/vB | 35.2 sat/vB | RBF |
| 7652ec9e...74d4a | 17.7 sat/vB | 18.3 sat/vB | RBF |
| 28dbfa4f...cf444 | 13.2 sat/vB | 13.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 46e1caf8...0ce18 | 0.00177658 BTC | 4.7 sat/vB |
| f297de88...62719 | 0.35488437 BTC | 35.2 sat/vB |
| 55ca01c5...2542d | 0.91297464 BTC | 3.0 sat/vB |
| 63256a6c...91b67 | 0.16259641 BTC | 3.8 sat/vB |
| 12b0c205...5a9ab | 0.00278114 BTC | 4.0 sat/vB |
| 44612096...6a9b0 | 0.00008327 BTC | 18.3 sat/vB |