Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.45% |
| Previous | +4.16% |
| Remaining Blocks | 753 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 72,012 TXs |
| Memory Usage | 228.41 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e42bf13e...659f1 | 0.6 sat/vB | 0.8 sat/vB | RBF |
| 9b6c3ff7...643e0 | 0.6 sat/vB | 0.9 sat/vB | RBF |
| 97aa5088...60399 | 2.7 sat/vB | 2.9 sat/vB | RBF |
| 1265e18d...2e792 | 2.7 sat/vB | 2.9 sat/vB | RBF |
| 8dcb22ae...89792 | 1.7 sat/vB | 2.8 sat/vB | RBF |
| 75c064a6...6c087 | 2.7 sat/vB | 2.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| aeadd8f3...ff809 | 0.00004997 BTC | 0.3 sat/vB |
| 8536ea51...02332 | 0.00014263 BTC | 1.0 sat/vB |
| a8aa99d2...02d34 | 0.00054617 BTC | 0.3 sat/vB |
| 0733a9f8...97735 | 0.00054701 BTC | 0.3 sat/vB |
| 608f7657...d273a | 0.00005039 BTC | 0.3 sat/vB |
| 649801c6...74549 | 0.00019171 BTC | 0.3 sat/vB |