Transaction d0d2cc6d970d29a23d45d04bc2a286ec78e4affc2d20e5035845487832201301
confirmed in block 928400
Summary
| Timestamp | 2025-12-18T11:19:18.000Z |
| Features |
|
| Fee | 1010 sat |
| Fee rate | 1.02 sat/vB |
Inputs & Outputs
Inputs
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1ps0pxum9xq4ucsvy724vdwwjfd6yw536v5etz3dcx95303cfnczxsg3fvm0 | 0.00000330 BTC |
| bc1p8gg25nvvvewar3rjtqw5ysna9cztypyyf0vzq6rzv2l6pmvldwzq0jgqw7 | 0.00000546 BTC |
| bc1p8gg25nvvvewar3rjtqw5ysna9cztypyyf0vzq6rzv2l6pmvldwzq0jgqw7 | 0.00000546 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00276131 BTC |
Outputs
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00002400 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000330 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000546 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000546 BTC |
| bc1ps0pxum9xq4ucsvy724vdwwjfd6yw536v5etz3dcx95303cfnczxsg3fvm0 | 0.00075000 BTC |
| bc1p8gg25nvvvewar3rjtqw5ysna9cztypyyf0vzq6rzv2l6pmvldwzq0jgqw7 | 0.00030000 BTC |
| bc1p8gg25nvvvewar3rjtqw5ysna9cztypyyf0vzq6rzv2l6pmvldwzq0jgqw7 | 0.00045000 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00000600 BTC |
| bc1p0zf8tw9d3crq5gsqg8883glt5lzxyc80gksd9hvs67ntapjmzczqmrt64z | 0.00122721 BTC |
Details
| Size | 1387 B |
| Virtual size | 987.25 vB |
| Weight | 3949 WU |
| Version | 2 |
| Locktime | 0 |